Hi contestants!
We've introduced a set of bonuses for the projects for the Interoperability Contest 2021!
Here are projects that scored it:
| Project |
Basic Auth |
Bearer/JWT |
OAuth |
Authorization |
Auditing |
Encryption |
Docker |
ZPM |
Online Demo |
Code Quality |
Article on DC |
Video on YouTube |
Total Bonus |
| Nominal | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 29 |
| appmsw-forbid-old-passwd | 2 | 2 | 2 | 1 | 2 | 9 | |||||||
| isc-apptools-lockdown | 2 | - | - | 1 | 2 | 5 | |||||||
| passwords-tool | 2 | 2 | 1 | 2 | 7 | ||||||||
| API Security Mediator | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 6 | 3 | 23 | |||
| Audit Mediator | 2 | 2 | 2 | 1 | 4 | 3 | 14 | ||||||
| iris-disguise | 2 | 2 | 1 | 4 | 3 | 12 | |||||||
| iris-saml-example | 5 | 2 | 2 | 2 | 3 | 1 | 2 | 17 | |||||
| Server Manager 3.0 Preview | 2 | 4 | 6 | ||||||||||
| appmsw-dbdeploy | 2 | 2 | 1 | 2 | 7 | ||||||||
| Data_APP_Security | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 1 | 4 | 3 | 26 | ||
| IRIS Middlewares | 2 | 1 | 3 | ||||||||||
| TimeTracking-workers | 2 | 2 | 1 | 5 | |||||||||
| zap-api-scan-sample | 2 | 1 | 4 | 3 | 10 | ||||||||
| https-rest-api | 2 | 2 |
Please apply with your comments here in the posts or in Discord.

.png)
.png)

.png)
.png)