You don't need to set DSTIME parameter in the secondary class.

However, OBJ.DSTIME and SynchronizeCube does not see changes in objects of secondary class.

That is the case mentioned as

The changed record is not in the extent of the base class used by the cube.

in documentation (http://docs.intersystems.com/latest/csp/docbook/DocBook.UI.Page.cls?KEY=...)

For example, let's say that you have cube Person based on Sample.Person class.

And that class Sample.Person has property Job that references persistent class Sample.Company.

If you just modify object of Sample.Company as follows:

set p = ##class(Sample.Company).%OpenId(100)
set p.Name = "New Company Name"
write p.%Save()

Then this change will not be seen by SynchronizeCube and you'll need to update cube manually:
http://docs.intersystems.com/latest/csp/docbook/DocBook.UI.Page.cls?KEY=...

Adding DSTIME parameter to the Sample.Company does not help as original cube Person is not based on this class.

Hi Ponnumani.

You cannot run class itself in Caché. You can run some classmethod of this class.

For example from terminal you can run classmethod 'PrintPersons' of class Sample.Person as follows:

USER>zn "samples"

SAMPLES>do ##class(Sample.Person).PrintPersons()

Name: Klein,Agnes E.
Name: Willeke,Imelda R.
Name: Vanzetti,Rhonda Y.
...

I encourage you to read "Caché Programming Orientation Guide".
http://docs.intersystems.com/latest/csp/docbook/DocBook.UI.Page.cls?KEY=...

Particularly it contains information on how you can use terminal to test your programs:
http://docs.intersystems.com/latest/csp/docbook/DocBook.UI.Page.cls?KEY=...

That is good question, Joel. I don't know why.

I can speculate that this is ^%SYS.MONLBL being not very accurate -- notice, amount of lines for example is not exactly 2'000'000. But that is just speculation -- I don't know for sure. Maybe someone who understands how this metrics in ^%SYS.MONLBL are calculated can comment.

I've just repeat the test on another system with Caché 2016.2 FieldTest and got pretty much the same results -- ~40 seconds with $Increment and ~5 seconds with $Sequence.

I compiled %Library.PopulateUtils with source code:

do $system.OBJ.Compile("%Library.PopulateUtils","ck")

And ran ^%SYS.MONLBL.

Call to FirstName took 31.62 for ten processes with $Increment. And 17.37 for ten processes with $Sequence.

Here is counts for FirstName when we use $Increment:

; Call to FirstName
11      1992818   8.744534  31.619480          set name = ##class(%Library.PopulateUtils).FirstName()

; Source code of FirstName
95      1983658   8.763054   8.776989  New list
96      1993042   3.019774   3.020288  s:$g(gender)="" gender=($zu(165,1,2))+1
97      1993392   1.112629   1.112751  If (gender = 1) {
98      1000154   1.411869   1.411946  Set list = $LB("Al","Alfred","Alvin","Andrew","Angelo","Aviel",
99            0   0          0         "Bart","Bill","Bob","Brendan","Brian","Buzz","Chad",
100           0   0          0         "Charles","Chris","Clint","Dan","Dave",
101           0   0          0         "David","Dick","Dmitry","Ed","Edgar","Edward",
102           0   0          0         "Elmo","Elvis","Emilio","Fred","Geoffrey",
103           0   0          0         "George","Howard","James","Jeff","Joe","John",
104           0   0          0         "Jose","Joshua","Jules","Keith","Kenny","Kevin",
105           0   0          0         "Lawrence","Mark","Mario","Martin","Marvin","Michael","Milhouse",
106           0   0          0         "Mo","Neil","Norbert","Orson","Patrick","Paul",
107           0   0          0         "Peter","Phil","Quentin","Quigley","Ralph",
108           0   0          0         "Richard","Rob","Robert","Roger","Sam","Stavros",
109           0   0          0         "Stuart","Ted","Terry","Umberto","Vincent",
110           0   0          0         "Will","William","Wolfgang","Xavier","Zeke")
111      998702   0.459684   0.460028  }
112           0   0          0         Else {
113      996337   1.426439   1.427385  Set list = $lb("Agnes","Alexandra","Alice","Amanda","Angela","Ashley",
114           0   0          0         "Barb","Barbara","Belinda","Brenda",
115           0   0          0         "Charlotte","Chelsea","Christine","Christen",
116           0   0          0         "Danielle","Debra","Debby","Diane","Elvira","Emily","Emma",
117           0   0          0         "Filomena","Frances","Gertrude","Greta","Hannah","Heloisa","Imelda",
118           0   0          0         "Jane","Janice","Jocelyn","Josephine","Juanita","Julie",
119           0   0          0         "Kim","Kirsten","Kristen","Kyra","Laura",
120           0   0          0         "Linda","Lisa","Liza","Lola","Lydia",
121           0   0          0         "Maria","Mary","Maureen","Michelle","Molly",
122           0   0          0         "Nataliya","Natasha","Nellie",
123           0   0          0         "Olga","Pam","Pat","Patricia","Phyllis",
124           0   0          0         "Rhonda","Roberta","Sally","Samantha","Sophia","Susan",
125           0   0          0         "Tara","Terry","Thelma",
126           0   0          0         "Uma","Usha","Valery","Violet","Wilma","Yan","Zelda","Zoe")
127           0   0          0         }
128     1981723   7.896435   7.902909  Quit $LI(list,($zu(165,1,$LL(list)))+1)

Here is for $Sequence:

; Call to FirstName
11      1862630   4.837207  17.372511          set name = ##class(%Library.PopulateUtils).FirstName()

; Source code of FirstName
95      1834226   4.289204   4.389613  New list
96      1902287   1.877691   1.891898  s:$g(gender)="" gender=($zu(165,1,2))+1
97      1925621   0.863039   0.865561  If (gender = 1) {
98       980468   0.815338   0.817548  Set list = $LB("Al","Alfred","Alvin","Andrew","Angelo","Aviel",
99            0   0          0         "Bart","Bill","Bob","Brendan","Brian","Buzz","Chad",
100           0   0          0         "Charles","Chris","Clint","Dan","Dave",
101           0   0          0         "David","Dick","Dmitry","Ed","Edgar","Edward",
102           0   0          0         "Elmo","Elvis","Emilio","Fred","Geoffrey",
103           0   0          0         "George","Howard","James","Jeff","Joe","John",
104           0   0          0         "Jose","Joshua","Jules","Keith","Kenny","Kevin",
105           0   0          0         "Lawrence","Mark","Mario","Martin","Marvin","Michael","Milhouse",
106           0   0          0         "Mo","Neil","Norbert","Orson","Patrick","Paul",
107           0   0          0         "Peter","Phil","Quentin","Quigley","Ralph",
108           0   0          0         "Richard","Rob","Robert","Roger","Sam","Stavros",
109           0   0          0         "Stuart","Ted","Terry","Umberto","Vincent",
110           0   0          0         "Will","William","Wolfgang","Xavier","Zeke")
111      969898   0.302964   0.306063  }
112           0   0          0         Else {
113      971397   0.836977   0.843322  Set list = $lb("Agnes","Alexandra","Alice","Amanda","Angela","Ashley",
114           0   0          0         "Barb","Barbara","Belinda","Brenda",
115           0   0          0         "Charlotte","Chelsea","Christine","Christen",
116           0   0          0         "Danielle","Debra","Debby","Diane","Elvira","Emily","Emma",
117           0   0          0         "Filomena","Frances","Gertrude","Greta","Hannah","Heloisa","Imelda",
118           0   0          0         "Jane","Janice","Jocelyn","Josephine","Juanita","Julie",
119           0   0          0         "Kim","Kirsten","Kristen","Kyra","Laura",
120           0   0          0         "Linda","Lisa","Liza","Lola","Lydia",
121           0   0          0         "Maria","Mary","Maureen","Michelle","Molly",
122           0   0          0         "Nataliya","Natasha","Nellie",
123           0   0          0         "Olga","Pam","Pat","Patricia","Phyllis",
124           0   0          0         "Rhonda","Roberta","Sally","Samantha","Sophia","Susan",
125           0   0          0         "Tara","Terry","Thelma",
126           0   0          0         "Uma","Usha","Valery","Violet","Wilma","Yan","Zelda","Zoe")
127           0   0          0         }
128     1839043   3.943282   4.006857  Quit $LI(list,($zu(165,1,$LL(list)))+1)

Lucy,

if you are using Studio for the first time, why did you start with copying system class?

Class Security.Users is in 'deployed mode'. You can see properties and method's headers, but you cannot see code behind the methods. The class that you copied Security.Users to -- UCDavis.Security.Users -- now is also in deployed mode.

More info about deployed mode:
http://docs.intersystems.com/cache20161/csp/docbook/DocBook.UI.Page.cls?...

Please tell us, what is the end goal, that you are trying to achieve? Why do you need to copy Security.Users?

Thank you,
Alexander.