Question
· Jun 21, 2022

Freeze MSM/MUMPS

Hello, today we had another freeze in the system. It was close to 09:55. Logs follow for analysis. Following are MSM/MUMPS logs with about 1050 active connections at the time of the freeze. Does anyone see something different?


#Active connections
^CONNECTIONS("66281,35364")="1110|21/06/2022|09:49:24"
^CONNECTIONS("66281,35374")="1103|21/06/2022|09:49:34"
^CONNECTIONS("66281,35384")="1098|21/06/2022|09:49:44"
^CONNECTIONS("66281,35394")="1100|21/06/2022|09:49:54"
^CONNECTIONS("66281,35404")="1094|21/06/2022|09:50:04"
^CONNECTIONS("66281,35414")="1091|21/06/2022|09:50:14"
^CONNECTIONS("66281,35424")="1087|21/06/2022|09:50:24"
^CONNECTIONS("66281,35434")="1085|21/06/2022|09:50:34"
^CONNECTIONS("66281,35444")="1081|21/06/2022|09:50:44"
^CONNECTIONS("66281,35454")="1078|21/06/2022|09:50:54"


SISMED1:/var/tmp> vmstat -Iwt 2
kthr memory page faults cpu time
----------- --------------------- ------------------------------------ ------------------ ----------------------- --------
r b p avm fre fi fo pi po fr sr in sy cs us sy id wa pc ec hr mi se
15 0 0 1090196 71560 146 39 0 0 0 0 9014 394550 66962 19 27 54 0 1.01 50.7 09:55:07
12 0 0 1090486 70581 322 83 0 0 0 0 11423 517553 83951 23 38 39 0 1.30 64.9 09:55:09
2 1 0 1090486 70391 89 34 0 0 0 0 10097 462802 77751 21 33 46 0 1.16 58.0 09:55:11
4 0 0 1090545 70070 116 36 0 0 0 0 10465 481553 74345 21 33 45 0 1.17 58.7 09:55:13
4 0 0 1090967 69456 89 2 0 0 0 0 10390 470679 76499 21 33 46 0 1.17 58.3 09:55:15
1 0 0 1090528 69863 18 715 0 0 0 0 2481 78521 13065 47 8 44 1 1.13 56.5 09:55:17
4 0 0 1090528 69859 0 0 0 0 0 0 99 15008 460 53 3 44 0 1.11 55.7 09:55:19
2 0 0 1090528 69854 0 0 0 0 0 0 103 20976 564 56 4 40 0 1.20 59.9 09:55:21
2 0 0 1090528 69850 0 0 0 0 0 0 73 4585 415 52 1 46 0 1.08 53.8 09:55:23
2 0 0 1090542 69833 0 0 0 0 0 0 52 2112 369 50 1 49 0 1.03 51.4 09:55:25
2 0 0 1090542 69830 0 1 0 0 0 0 36 1712 331 50 1 49 0 1.02 51.1 09:55:27
2 0 0 1090556 69813 0 0 0 0 0 0 33 3050 305 50 1 49 0 1.03 51.3 09:55:29
2 0 0 1090945 69423 0 0 0 0 0 0 41 19132 349 52 3 45 0 1.10 55.0 09:55:31
2 0 0 1090945 69421 0 0 0 0 0 0 60 2215 446 50 1 49 0 1.03 51.3 09:55:33
2 0 0 1090945 69418 0 0 0 0 0 0 31 2630 315 50 1 49 0 1.02 51.0 09:55:35
2 0 0 1090937 69424 0 0 0 0 0 0 43 7827 317 51 1 48 0 1.03 51.7 09:55:37

SISMED1:/var/tmp> iostat -RDTl 3 1000000000000000000000000000000000000000000000000000000000 > iostat.txt
Disks: xfers read write queue time
--------------- -------------------------------- ------------------------------------ ------------------------------------ -------------------------------------- ---------
%tm bps tps bread bwrtn rps avg min max time fail wps avg min max time fail avg min max avg avg serv
act serv serv serv outs serv serv serv outs time time time wqsz sqsz qfull
hdisk_BKP_9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:09:55
hdisk_PRD_1 5.0 645.8K 148.7 600.7K 45.1K 144.7 0.3 0.1 2.1 0 0 4.0 0.6 0.4 0.9 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:09:55
hdisk_BKP_10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:09:55
hdisk_BKP_4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:09:55
hdisk_BKP_2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:09:55
hdisk_caa 0.0 1.7K 1.0 1.0K 682.7 0.3 0.2 0.2 0.2 0 0 0.7 0.2 0.2 0.2 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:09:55
hdisk_BKP_6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:09:55
hdisk_PRD_2 7.0 532.5K 130.0 532.5K 0.0 130.0 0.4 0.1 4.9 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:09:55
hdisk_home 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:09:55
hdisk_BKP_1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:09:55
hdisk13 0.0 25.9K 6.3 0.0 25.9K 0.0 0.0 0.0 0.0 0 0 6.3 0.2 0.2 0.3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:09:55
hdisk_PRD_3 5.0 537.9K 126.3 516.1K 21.8K 125.7 0.3 0.1 2.1 0 0 0.7 1.1 0.5 1.7 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:09:55
hdisk_BKP_8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:09:55
hdisk_BKP_3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:09:55
hdisk_BKP_5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:09:55
hdisk_BKP_7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:09:55
hdisk_PRD_4 5.3 663.6K 136.7 553.0K 110.6K 135.0 0.4 0.1 6.9 0 0 1.7 0.8 0.5 1.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:09:55
hdisk_BKP_9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:02
hdisk_PRD_1 0.3 91.5K 20.0 36.9K 54.6K 9.0 0.4 0.2 0.5 0 0 11.0 0.8 0.4 1.3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:02
hdisk_BKP_10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:02
hdisk_BKP_4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:02
hdisk_BKP_2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:02
hdisk_caa 0.0 2.7K 1.3 2.0K 682.7 0.7 0.2 0.2 0.2 0 0 0.7 0.3 0.3 0.3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:02
hdisk_BKP_6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:02
hdisk_PRD_2 0.7 107.9K 23.7 34.1K 73.7K 8.3 0.4 0.2 1.2 0 0 15.3 0.9 0.5 1.3 0 0 0.0 0.0 0.1 0.0 0.0 0.0 09:55:02
hdisk_home 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:02
hdisk_BKP_1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:02
hdisk13 0.0 15.0K 3.7 0.0 15.0K 0.0 0.0 0.0 0.0 0 0 3.7 0.2 0.2 0.3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:02
hdisk_PRD_3 0.7 136.5K 31.3 41.0K 95.6K 9.7 0.4 0.3 0.5 0 0 21.7 1.0 0.4 1.6 0 0 0.2 0.0 1.1 0.0 0.0 4.3 09:55:02
hdisk_BKP_8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:02
hdisk_BKP_3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:02
hdisk_BKP_5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:02
hdisk_BKP_7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:02
hdisk_PRD_4 0.3 109.2K 20.3 34.1K 75.1K 8.3 0.4 0.2 0.5 0 0 12.0 0.9 0.5 1.4 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:02
hdisk_BKP_9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:05
hdisk_PRD_1 0.7 81.9K 18.0 41.0K 41.0K 10.0 0.4 0.2 0.4 0 0 8.0 0.9 0.4 1.4 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:05
hdisk_BKP_10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:05
hdisk_BKP_4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:05
hdisk_BKP_2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:05
hdisk_caa 0.0 1.7K 1.0 1.0K 682.7 0.3 0.1 0.1 0.1 0 0 0.7 0.2 0.2 0.3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:05
hdisk_BKP_6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:05
hdisk_PRD_2 0.3 73.7K 17.7 28.7K 45.1K 7.0 0.4 0.3 0.5 0 0 10.7 1.1 0.5 1.4 0 0 0.0 0.0 0.1 0.0 0.0 0.0 09:55:05
hdisk_home 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:05
hdisk_BKP_1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:05
hdisk13 0.0 19.1K 4.7 0.0 19.1K 0.0 0.0 0.0 0.0 0 0 4.7 0.5 0.2 2.7 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:05
hdisk_PRD_3 0.7 116.1K 18.0 49.2K 66.9K 12.0 0.4 0.2 0.4 0 0 6.0 1.0 0.6 1.4 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:05
hdisk_BKP_8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:05
hdisk_BKP_3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:05
hdisk_BKP_5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:05
hdisk_BKP_7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:05
hdisk_PRD_4 0.3 83.3K 17.7 34.1K 49.2K 8.3 0.7 0.3 6.0 0 0 9.3 1.0 0.5 1.3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:05
hdisk_BKP_9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:08
hdisk_PRD_1 1.3 314.0K 75.7 281.3K 32.8K 68.0 0.3 0.1 1.4 0 0 7.7 0.8 0.4 1.7 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:08
hdisk_BKP_10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:08
hdisk_BKP_4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:08
hdisk_BKP_2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:08
hdisk_caa 0.0 2.7K 1.3 2.0K 682.7 0.7 2.5 0.2 4.8 0 0 0.7 0.2 0.2 0.2 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:08
hdisk_BKP_6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:08
hdisk_PRD_2 3.0 292.2K 71.3 263.5K 28.7K 64.3 0.4 0.2 5.8 0 0 7.0 1.0 0.6 1.3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:08
hdisk_home 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:08
hdisk_BKP_1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:08
hdisk13 0.0 12.3K 3.0 0.0 12.3K 0.0 0.0 0.0 0.0 0 0 3.0 0.2 0.2 0.3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:08
hdisk_PRD_3 3.3 327.7K 73.0 269.0K 58.7K 65.7 0.4 0.2 5.6 0 0 7.3 0.9 0.5 1.6 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:08
hdisk_BKP_8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:08
hdisk_BKP_3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:08
hdisk_BKP_5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:08
hdisk_BKP_7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:08
hdisk_PRD_4 3.3 344.1K 77.0 286.7K 57.3K 70.0 0.4 0.1 3.9 0 0 7.0 0.9 0.6 1.3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:08
hdisk_BKP_9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:11
hdisk_PRD_1 1.3 170.7K 39.7 127.0K 43.7K 30.7 0.3 0.2 0.5 0 0 9.0 2.7 0.4 6.3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:11
hdisk_BKP_10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:11
hdisk_BKP_4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:11
hdisk_BKP_2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:11
hdisk_caa 0.0 1.4K 0.7 1.0K 341.3 0.3 0.2 0.2 0.2 0 0 0.3 0.3 0.3 0.3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:11
hdisk_BKP_6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:11
hdisk_PRD_2 1.0 165.2K 40.3 124.2K 41.0K 30.3 0.4 0.1 0.6 0 0 10.0 3.4 0.5 6.3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:11
hdisk_home 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:11
hdisk_BKP_1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:11
hdisk13 1.3 75.1K 18.3 0.0 75.1K 0.0 0.0 0.0 0.0 0 0 18.3 0.2 0.2 0.3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:11
hdisk_PRD_3 1.0 128.3K 31.3 75.1K 53.2K 18.3 0.4 0.3 0.4 0 0 13.0 1.9 0.5 6.3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:11
hdisk_BKP_8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:11
hdisk_BKP_3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:11
hdisk_BKP_5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:11
hdisk_BKP_7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:11
hdisk_PRD_4 1.7 237.6K 54.0 109.2K 128.3K 26.3 0.4 0.2 0.6 0 0 27.7 2.5 0.4 6.3 0 0 0.1 0.0 4.7 0.0 0.0 1.0 09:55:11
hdisk_BKP_9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:14
hdisk_PRD_1 1.3 107.9K 26.0 99.7K 8.2K 24.0 0.3 0.1 0.5 0 0 2.0 0.5 0.4 0.6 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:14
hdisk_BKP_10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:14
hdisk_BKP_4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:14
hdisk_BKP_2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:14
hdisk_caa 0.0 3.1K 1.7 2.0K 1.0K 0.7 0.2 0.2 0.2 0 0 1.0 0.2 0.2 0.2 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:14
hdisk_BKP_6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:14
hdisk_PRD_2 0.7 120.1K 29.3 120.1K 0.0 29.3 0.4 0.3 5.7 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:14
hdisk_home 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:14
hdisk_BKP_1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:14
hdisk13 0.7 17.7K 4.3 0.0 17.7K 0.0 0.0 0.0 0.0 0 0 4.3 0.9 0.2 8.6 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:14
hdisk_PRD_3 2.7 154.3K 26.3 101.0K 53.2K 24.3 0.5 0.2 9.0 0 0 2.0 0.6 0.4 0.8 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:14
hdisk_BKP_8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:14
hdisk_BKP_3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:14
hdisk_BKP_5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:14
hdisk_BKP_7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:14
hdisk_PRD_4 1.0 139.3K 28.0 92.8K 46.4K 22.0 0.4 0.2 2.2 0 0 6.0 0.6 0.5 0.8 0 0 0.0 0.0 0.1 0.0 0.0 0.0 09:55:14
hdisk_BKP_9 0.3 1.4K 0.3 0.0 1.4K 0.0 0.0 0.0 0.0 0 0 0.3 0.2 0.2 0.2 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:17
hdisk_PRD_1 5.0 573.4K 131.3 47.8K 525.7K 11.7 0.3 0.2 0.4 0 0 119.7 0.8 0.4 11.4 0 0 0.0 0.0 0.8 0.0 0.0 3.0 09:55:17
hdisk_BKP_10 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:17
hdisk_BKP_4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:17
hdisk_BKP_2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:17
hdisk_caa 0.0 1.4K 0.7 1.0K 341.3 0.3 0.1 0.1 0.1 0 0 0.3 0.2 0.2 0.2 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:17
hdisk_BKP_6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:17
hdisk_PRD_2 2.3 379.6K 88.3 41.0K 338.6K 10.0 0.3 0.3 0.4 0 0 78.3 0.9 0.4 11.3 0 0 0.0 0.0 0.1 0.0 0.0 0.0 09:55:17
hdisk_home 0.3 9.6K 2.3 0.0 9.6K 0.0 0.0 0.0 0.0 0 0 2.3 0.9 0.4 1.3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:17
hdisk_BKP_1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:17
hdisk13 0.3 524.3K 63.3 0.0 524.3K 0.0 0.0 0.0 0.0 0 0 63.3 0.4 0.2 1.4 0 0 0.1 0.0 0.9 0.0 0.0 16.3 09:55:17
hdisk_PRD_3 3.3 494.3K 107.7 36.9K 457.4K 9.0 0.4 0.3 0.4 0 0 98.7 0.9 0.4 10.8 0 0 0.0 0.0 0.8 0.0 0.0 2.7 09:55:17
hdisk_BKP_8 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:17
hdisk_BKP_3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:17
hdisk_BKP_5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:17
hdisk_BKP_7 0.3 1.4K 0.3 0.0 1.4K 0.0 0.0 0.0 0.0 0 0 0.3 0.6 0.6 0.6 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:17
hdisk_PRD_4 2.0 484.7K 105.7 39.6K 445.1K 9.7 0.4 0.3 1.0 0 0 96.0 1.0 0.4 11.3 0 0 0.2 0.0 2.1 0.0 0.0 17.0 09:55:17
hdisk_BKP_9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:20
hdisk_PRD_1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 09:55:20
