Blank jobs due to missing implementation at time of sending deferred response how to clear
When implementing deferred response there was a problem initially with a few responses which meant we had blank jobs spawned somehow. How do you get rid. All the operation does is:
SET sc =..SendRequestAsync($piece(..ForwardComponentNames,",", i),pRequest,1)
ObjectScriptObjectScript
These all sent ok and tried to update status to 9 from 6 hoping it would clear the blank jobs but it didn't . The original issue has been resolved weeks ago.
$ZV: IRIS for Windows (x86-64) 2023.1.4 (Build 580U)
Are you able to select them and click the Abort button? I've had it where I had to abort from the Jobs tab. Or do you see the list in the Processes section without Job IDs?
goes no job id selected when you click abort and not shown in processes everything there has ids
Out of curiosity, are these jobs listed form SQL using:
call Ens.Job_Enumerate()
and/or:
all Ens_Util.Statistics_EnumerateJobStatus('<YourBpNameHere>')
Ens.Job_Enumerate() returns only 1
I'm unable to run Call Ens.Util.Statistics.EnumerateJobStatus('name') or Call Ens_Util.Statistics.EnumerateJobStatus('name') as it errors in portal saying reserved word STATISTICS found
EnumerateJobStatus returns what portal sees
while resultset.%Next() {do resultset.%Print()}
"PAS Outbound Process" OK "2024-12-05 14:22:55.320" 1
"PAS Outbound Process" OK "2024-12-05 14:22:55.322" 1
"PAS Outbound Process" OK "2024-12-05 14:23:00.425" 1
"PAS Outbound Process" OK "2024-12-05 14:37:09.665" 1
"PAS Outbound Process" OK "2024-12-05 14:37:09.666" 1
"PAS Outbound Process" OK "2024-12-05 14:37:09.667" 1
"PAS Outbound Process" OK "2024-12-05 14:37:09.669" 1
"PAS Outbound Process" OK "2024-12-05 14:37:09.670" 1
"PAS Outbound Process" OK "2024-12-05 14:37:09.671" 1
"PAS Outbound Process" OK "2024-12-05 14:37:09.672" 1
"PAS Outbound Process" OK "2024-12-05 14:37:09.673" 1
"PAS Outbound Process" OK "2024-12-05 14:37:09.674" 1
"PAS Outbound Process" OK "2024-12-05 14:37:09.676" 1
"PAS Outbound Process" OK "2024-12-05 14:37:09.677" 1
"PAS Outbound Process" OK "2024-12-05 14:37:43.162" 1
"PAS Outbound Process" OK "2024-12-05 14:38:31.334" 1
"PAS Outbound Process" OK "2024-12-05 14:39:08.718" 1
"PAS Outbound Process" OK "2024-12-05 14:39:31.265" 1
"PAS Outbound Process" OK "2024-12-05 14:41:07.591" 1
"PAS Outbound Process" OK "2024-12-05 14:42:07.282" 1
"PAS Outbound Process" OK "2024-12-05 14:47:07.486" 1
"PAS Outbound Process" OK "2024-12-05 14:47:55.697" 1
"PAS Outbound Process" OK "2024-12-05 14:50:31.971" 1
"PAS Outbound Process" OK "2024-12-05 14:50:55.610" 1
"PAS Outbound Process" OK "2024-12-05 14:51:12.143" 1
"PAS Outbound Process" OK "2024-12-05 14:51:49.692" 1
"PAS Outbound Process" OK "2024-12-05 14:51:59.348" 1
"PAS Outbound Process" OK "2024-12-05 14:52:08.554" 1
"PAS Outbound Process" OK "2024-12-05 14:52:32.065" 1
"PAS Outbound Process" OK "2024-12-05 14:53:00.146" 1
"PAS Outbound Process" OK "2024-12-05 14:53:56.552" 1
"PAS Outbound Process" OK "2024-12-11 06:59:22.608" 1
"PAS Outbound Process" OK "2024-12-11 06:59:46.682" 1
"PAS Outbound Process" OK "2024-12-11 07:00:34.744" 1
"PAS Outbound Process" OK "2024-12-11 07:00:46.823" 1
"PAS Outbound Process" OK "2024-12-11 07:01:22.856" 1
"PAS Outbound Process" OK "2024-12-11 07:03:46.967" 1
"PAS Outbound Process" OK "2024-12-11 07:07:53.180" 1
"PAS Outbound Process" OK "2024-12-11 07:09:41.327" 1
"PAS Outbound Process" OK "2024-12-11 07:15:35.702" 1
"PAS Outbound Process" OK "2024-12-11 07:17:47.825" 1
"PAS Outbound Process" OK "2024-12-11 07:18:35.831" 1
"PAS Outbound Process" OK "2024-12-11 07:23:24.191" 1
"PAS Outbound Process" OK "2024-12-11 07:27:00.354" 1
"PAS Outbound Process" OK "2024-12-11 07:33:18.946" 1
"PAS Outbound Process" OK "2024-12-11 07:50:25.979" 1
"PAS Outbound Process" OK "2024-12-11 07:50:38.109" 1
"PAS Outbound Process" OK "2024-12-11 07:51:14.008" 1
"PAS Outbound Process" OK "2024-12-11 07:52:38.147" 1
"PAS Outbound Process" OK "2024-12-11 07:54:26.438" 1
"PAS Outbound Process" OK "2024-12-11 17:56:14.557" 1
"PAS Outbound Process" OK "2024-12-13 15:22:56.105" 1
"PAS Outbound Process" 12648 OK "2024-12-18 14:15:16.105" 18
I have seen this before on SQL Outbound Operations when we have had to force stop the BO when it was trying to call/execute a Stored Procedure. The only way we have seen to get rid of the empty PIDs is to stop/start the namespace.