Reviews on Open Exchange - #67
If one of your packages on OEX receives a review, you get notified by OEX only of YOUR own package.
The rating reflects the experience of the reviewer with the status found at the time of review.
It is kind of a snapshot and might have changed meanwhile.
Reviews by other members of the community are marked by * in the last column.
| # | Package | Review | Stars | IPM | Docker | * |
|---|---|---|---|---|---|---|
| 1 | iris-global-reference | 6* incredible rich collection | 6.0 | . | y | . |
| 2 | msg-banking-sample | Excellent 6* example | 6.0 | . | y | . |
| 3 | iris-persistence | Huge collection of examples | 5.7 | . | y | . |
| 4 | iris-keycloak-fhir-demo | A huge setup | 5.5 | . | y | . |
| 5 | iris-redoc | Very handy and useful | 5.5 | y | y | . |
| 6 | iris-class-explorer | Nice graphics | 5.0 | y | y | . |
| 7 | iris-table-stats | interesting help for developer | 5.0 | y | y | . |
| 8 | Calendar-dataset | works as described | 4.8 | y | y | . |
NOTE:
If some review is not readable for you, it might still wait for approval by OEX admins.
Discussion (1)0
Comments
Thank you for reviewing my applications, Robert; I always look forward to it.