Reviews on Open Exchange - #66
If one of your packages on OEX receives a review, you get notified by OEX only of YOUR own package.
The rating reflects the experience of the reviewer with the status found at the time of review.
It is kind of a snapshot and might have changed meanwhile.
Reviews by other members of the community are marked by * in the last column.
| # | Package | Review | Stars | IPM | Docker | * |
|---|---|---|---|---|---|---|
| 1 | ms-iris-credit-risk | another 6* top experience | 6.0 | . | y | . |
| 2 | Free DBsize with Swagger | great remote access | 5.0 | . | . | * |
| 3 | iris-configuration-manager-extension | Me popupou muito tempo. | 5.0 | . | . | * |
| 4 | docbook-markdown-extension | Convenient | 5.0 | . | . | * |
| 5 | iris-synthetic-data-gen | Great offer, adj.required | 4.5 | y | y | . |
| 6 | Visualizing the data jungle | Interesting. Needs update | 3.0 | . | . | . |
| 7 | Caché Localization Manager | Caché artefact | 2.5 | . | . | * |
| 8 | Questy | vanished | 0.1 | . | . | . |
NOTE:
If some review is not readable for you, it might still wait for approval by OEX admins.
Discussion (0)0