Reviews on Open Exchange - #65
If one of your packages on OEX receives a review, you get notified by OEX only of YOUR own package.
The rating reflects the experience of the reviewer with the status found at the time of review.
It is kind of a snapshot and might have changed meanwhile.
Reviews by other members of the community are marked by * in the last column.
I also placed a bunch of Pull Requests on GitHub when I found a problem I could fix.
Some were accepted and merged, and some were just ignored.
So if you made a major change and expect a changed review, just let me know.
| # | Package | Review | Stars | IPM | Docker | * |
|---|---|---|---|---|---|---|
| 1 | facial-matching | again a 6* experience | 6.0 | . | y | . |
| 2 | iris-CliniNote | an excellent example | 5.2 | y | y | . |
| 3 | iris-budget | works clean | 5.0 | y | y | . |
| 4 | sqljsonadaptor | very clever extension | 5.0 | y | . | . |
| 5 | A Configurable Template for Automated Splitting of HL7 Repeating Segments | tutorial | . | . | . | . |
| 6 | Reusable-Web-Interface-for-Data-Lookup-Table | tutorial | . | . | . | . |
| 7 | CSMDM-Dynamic-Data-Mapping | tutorial | . | . | . | . |
| 8 | QueryResponse Interface Design and Development Guide Based on REST API in HealthConnect | training script, no code | . | . | . | . |
| 9 | piqitt-contest | local installed tutorial | . | . | . | . |
| 10 | iris-testops-hub | some broken classes | . | . | y | . |
| 11 | REST-API-QueryResponse | training script, no code | . | . | . | . |
NOTE:
If some review is not readable for you, it might still wait for approval by OEX admins.
Discussion (1)0
Comments
Thanks your revision Robert, I am very happy