Hi contestants!
Here are the results of the bonus collections the applications of the Python Contest accomplished.
Here are the projects that scored it:
Project |
Embedded Python |
Python Native API |
Python Pex |
NoObjectScriptLine |
Questionnaire |
Docker |
ZPM |
Online Demo |
First Article on DC |
Second Article on DC |
Video on YouTube |
Total Bonus |
Nominal | 4 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 29 |
AI Image Object Detector | 4 | 2 | 2 | 8 | ||||||||
appmsw-sql2xlsx | 4 | 2 | 2 | 2 | 2 | 2 | 14 | |||||
GlobalToJSON-embeddedPython | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 18 | |||
GlobalToJSON-ePython-pure | 4 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 23 | ||
IRIS Text2Audio | 4 | 2 | 2 | 8 | ||||||||
IRIS-Database-and-Machine-Learning... | 5 | 2 | 7 | |||||||||
iris-python-dashboards | 4 | 5 | 2 | 2 | 2 | 2 | 1 | 18 | ||||
django-iris | 4 | 5 | 2 | 11 | ||||||||
iris-python-apps | 4 | 5 | 2 | 2 | 2 | 1 | 16 | |||||
blockchain - [ IRIS python ] | 4 | 2 | 6 | |||||||||
DIMSE Iris Dicom Fhir Service | 4 | 2 | 6 | |||||||||
Django-Interop | 4 | 3 | 2 | 2 | 11 |
Please apply with your comments here in the posts or in Discord.
Dear participants,
To get your bonus for the Questionnaire (2 extra points), please give us your feedback at https://www.surveymonkey.com/r/QP68JY9
@Yuri Marx @Sergey Mikhailenko @Robert Cemper @Fatian Wu @Evgeniy Potapov @Dmitry Maslennikov @Muhammad Waseem @Davi Massaru Teixeira Muta @Ron Sweeney @Fernando Viana Maia