Comparing the main Gartner Magic Quadrant ODBMS leaders
Hi Community,
In this article I compared the features of the main leaders in the ODBMS gartner quadrant - 2019. See the list sorted by number of existent features.
- InterSystems IRIS 2020.3 - 59 features (https://docs.intersystems.com/irislatest/csp/docbook/DocBook.UI.Page.cls)
- Oracle Database 21c - 54 features (https://docs.oracle.com/en/database/oracle/oracle-database/index.html)
- Microsoft SQL Server - 45 features (https://docs.microsoft.com/en-us/sql/sql-server/?view=sql-server-ver15)
- AWS Aurora - PostgreSQL - 34 features (https://docs.aws.amazon.com/AmazonRDS/latest/AuroraUserGuide/CHAP_Aurora...)
I compared only features, any performance comparation (see ESG report for this). I used the product official documentation links above.
See the comparation table:
Features | InterSystems IRIS 2020.3 |
Oracle Database 21c |
Microsoft SQL Server 2020 |
AWS Aurora - PostgreSQL |
Failover Cluster | Yes | Yes | Yes | Yes |
Mirroring/Data Replication | Yes | Yes | Yes | Yes |
Distributed Cache/In Memory support | Yes | Yes | Yes | Yes |
Backup/Restore - Incremental and Full | Yes | Yes | Yes | Yes |
Vertical Scaling | Yes | Yes | Yes | Yes |
Horizontal Scaling for Insert, Update and Delete | Yes | Yes | No | No |
Horizontal Scaling for Select | Yes | Yes | Yes | Yes |
Sharded Cluster | Yes | Yes | No | Yes |
Cloud Support and Cloud Manager | Yes | Yes | Yes | Yes |
Kubernetes Support and Kubernetes Manager | Yes | Yes | Yes | Yes |
Docker support | Yes | Yes | Yes | No |
AWS Hosting | Yes | Yes | Yes | Yes |
Azure Hosting | Yes | Yes | Yes | No |
Google Cloud Hosting | Yes | Yes | Yes | No |
Managed Cloud | No | Yes | Yes | Yes |
On-premises support | Yes | Yes | Yes | No |
Multimodel - OO | Yes | No | No | No |
Multimodel - Document - JSON | Yes | Yes | Yes | Yes |
Multimodel - XML | Yes | Yes | Yes | Yes |
Multimodel - Key/Value | Yes | No | No | No |
Multimodel - SQL | Yes | Yes | Yes | Yes |
Multimodel - Spatial | No | Yes | Yes | Yes |
Multimodel - Graph | No | Yes | Yes | No |
Multimodel - OLAP Cubes | Yes | Yes | Yes | No |
GIS platform | No | Yes | No | No |
Native OO programming language | Yes | Yes | No | No |
Java, .Net, Python, C/C++ and PHP support | Yes | Yes | Yes | Yes |
Node.js support | Yes | Yes | Yes | Yes |
ODBC/JDBC support | Yes | Yes | Yes | Yes |
Backend Application Development | Yes | Yes | No | No |
Frontend Application Development | Yes | Yes | No | No |
Low Code Web Application Development | No | Yes | Yes | No |
Database Application Development | Yes | Yes | Yes | Yes |
OData support | No | Yes | Yes | No |
REST Services | Yes | Yes | Yes | Yes |
SOAP Services | Yes | No | No | No |
Terminal tools | Yes | Yes | Yes | Yes |
IDE Support | Yes | Yes | Yes | Yes |
Web Admin/IDE Support | Yes | Yes | Yes | Yes |
Embedded NLP | Yes | No | No | No |
Embedded AutoML | Yes | No | No | No |
R/Machine Learning support | Yes | Yes | Yes | Yes |
PMML | Yes | No | No | No |
Business Report Server/Development | Yes | Yes | Yes | No |
Autonomous AI operation | No | Yes | No | No |
Unstructured Text Annotations/Apache UIMA Like | Yes | Yes | No | No |
Spark support | Yes | Yes | Yes | Yes |
BI tool | Yes | No | Yes | No |
MDX Support | Yes | Yes | Yes | No |
Interoperability Connectors | Yes | No | No | No |
BPEL/Integration Orchestration/Workflows | Yes | No | No | No |
ETL - Extract, Transform and Load data | Yes | No | No | No |
IoT/MQTT support | Yes | No | No | No |
EDI support | Yes | No | No | No |
ESB | Yes | No | No | No |
CDC - Change Data Capture | Yes | Yes | Yes | Yes |
RBAC model | Yes | Yes | Yes | Yes |
LDAP support | Yes | Yes | Yes | Yes |
Authorization/Authentication with two factor support | Yes | Yes | Yes | Yes |
Cryptography | Yes | Yes | Yes | Yes |
Labeling | Yes | Yes | Yes | No |
Audit and trace | Yes | Yes | Yes | Yes |
SAM | Yes | Yes | Yes | Yes |
Multi OS support | Yes | Yes | Yes | Yes |
SAML/Oauth/OpenID support | Yes | Yes | Yes | Yes |
Performance Tunning IDE/Pack | No | Yes | No | No |
Previleged User Access Management | No | Yes | No | No |
API Management | Yes | No | No | No |
Total of Features | 59 | 54 | 45 | 34 |
Hi Yuri,
Your feature table is great. Just a quick note: AWS Hosting, like any other kind of hosting, is mostly a hosting feature rather than ODBMS one.
I agree with you, but gartner put aws in the odbms quadrant and forced the comparasion.
Hi Yuri,
Excellent article.
Just a couple of points:
Oracle Database 21c does have the following capabilities:
1) ETL - Extract, Transform and Load data
2) Multimodel - Key/Value
Also, some of the other "missing" features are available in OracleAS.
Regards.
1) ETL in oracle is made with oracle ODI, the Oracle Database don't have any feature in the documentation to do etl.
2) with oracle nosql is possible key/value, nor oracle database.
Many IRIS features are made by oracle only if we use other oracle products (oracle soa, oracle bi, oracle nosql)