Reviews on Open Exchange - Feb.2022
If one of your packages on OEX receives a review you get notified by OEX only own YOUR package. The rating reflects the experience of the reviewer with the status found at the time of review. It is kind of a snapshot and might have changed meanwhile.
New with this edition:
Reviews by other members of the community are marked by * in the last column.
I also placed a bunch of Pull Requests on Github when I found a problem I could fix.
Some were accepted and merged, some just ignored.
So if you did a major change and expect a changed review just let me know.
| # | Package | Review | Stars | IPM | * |
|---|---|---|---|---|---|
| 1 | appmsw-sql2xlsx | impressive 6* solution | 6.0 | y | |
| 2 | interoperability-embedded-python | a 6* starter into practical ePy | 6.0 | ||
| 3 | OPNEx-ECP Deployment | 1 server+ 3 clients 6* | 6.0 | ||
| 4 | iris-python-faker | just excellent 5.5* | 5.5 | y | |
| 5 | AI Image Object Detector | consume the power of embedded Py | 5.0 | ||
| 6 | analyze-dataset-finance | clean and fast DSW demo to datasets | 5.0 | ||
| 7 | ApacheLog-Dataset | a dataset of 120k records | 5.0 | y | |
| 8 | csvgen | Very easy to import csv | 5.0 | y | * |
| 9 | eap-sql2xlsx | a comfortable tool | 5.0 | y | |
| 10 | exchange-rate-cbrf | ready to use | 5.0 | y | |
| 11 | exchange-rate-cbrf-ui | nice graphs over dataset | 5.0 | y | |
| 12 | iris-dataset-countries | complete and easy to use dataset | 5.0 | y | |
| 13 | ObjectScript Package Manager | The app that was sorely lacking | 5.0 | * | |
| 14 | VSCode-ObjectScript | indispensable for any developer | 4.8 | * | |
| 15 | iris-kaggle-socrata-generator | attractive approach to Socrata | 4.5 | ||
| 16 | SAML-COS | nice HS operation | 4.5 | y | |
| 17 | bdb-sql-utils | 2 clever utilities | 4.0 | y | |
| 18 | zpm-explorer | nice Browser surface for ZPM | 4.0 | y | |
| 19 | cache-iris-app-tools | hidden treasure to extend SMP | 3.8 | ||
| 20 | Caché Simple Rule Engine Example | an interesting artifact from Caché | 3.0 | ||
| 21 | Debug Stack | It works | 2.0 | ||
| 22 | iris-python-suite | broken - don't touch it | 0.5 |
10
Comments
Thanks for your hard work, @Robert Cemper !
but where’s your review on csvgen?)
Thanks for the hint.
The review is imported from @Yuri Marx but the import flag * got lost , fixed
.