Reviews on Open Exchange - #24
If one of your packages on OEX receives a review you get notified by OEX only own YOUR package.
The rating reflects the experience of the reviewer with the status found at the time of review.
It is kind of a snapshot and might have changed meanwhile.
Reviews by other members of the community are marked by * in the last column.
I also placed a bunch of Pull Requests on Github when I found a problem I could fix.
Some were accepted and merged, and some were just ignored.
So if you did a major change and expect a changed review just let me know.
# | Package | Review | Stars | IPM | * |
---|---|---|---|---|---|
1 | iris-fhirsqlbuilder | exceptional 6* experience | 6.0 | ||
2 | IoT Sample | a 6* experience | 6.0 | y | |
3 | iris-connections | impressive 5.5* graphics | 5.5 | y | |
4 | cos-url-shortener | interesting function | 5.0 | ||
5 | GlobalStreams-to-SQL | dynamic mapping exercise | 5.0 | y | * |
6 | iris-deploy-tools | Comfort for Config Interoperability | 5.0 | ||
7 | iris-geo-map | attractive graphics | 5.0 | y | |
8 | iris-log-viewer | an important help for sysadmins | 5.0 | y | |
9 | iris-tripleslash | works ok | 5.0 | y | |
10 | irissqlcli | my tiny command line SQL | 5.0 | ||
11 | JSONfile-to-Global | technology at work | 5.0 | y | * |
12 | openapi-common-lib | subset to OpenAPI series | 5.0 | y | |
13 | openapi-server-gen | complete server | 5.0 | y | |
14 | OpenAPI-Suite | a super demo | 5.0 | y | |
15 | apptools-admin | an exceptional tool | 5.0 | y | |
16 | gateway-sql | a pleasure to test | 5.0 | y | |
17 | helper-for-objectscript-language-extensions | funny COS extension | 5.0 | y | * |
18 | mongo-to-iris-migration | An impressive case | 5.0 | ||
19 | iris-persistent-class-audit | an impressive package | 5.0 | y | |
20 | NY Taxi Demo | very complete package | 5.0 | y | |
21 | blockchain - [ IRIS python ] | will I get rich ? | 4.5 | ||
22 | xml-to-udl | not convincing | 4.5 | ||
23 | ISC DEV | quite useful tool for attachment to git | 3.5 | y |
i see some items that date back for several month/year ??
But I see them in OEX Tool Contest as well. Not very fresh!.
Thanks again @Robert Cemper for this handy resource.