Interoperability Contest 2021 Bonuses Results
Hi contestants!
We've introduced a set of bonuses for the projects for the Interoperability Contest 2021!
Here are projects that scored it:
Project | BPL or DTL | Custom Adapter | PEX | Workflow | Docker | ZPM | Online Demo | Code Quality | Article on DC | Video on YouTube | Total Bonus |
Nominal | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 25 |
ESKLP | 3 | 2 | 3 | 8 | |||||||
CSV to M$-OFX | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 19 | ||
iris-crypto-tracker | 3 | 4 | 2 | 9 | |||||||
LabResultsVerification-hl7 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 17 | |||
appmsw-telealerts | 2 | 2 | 2 | 6 | |||||||
interoperability-for-money | 3 | 2 | 2 | 2 | 2 | 2 | 13 | ||||
IRIS Big Data SQL Adapter | 4 | 2 | 2 | 4 | 3 | 13 | |||||
2 | 2 | 3 | 2 | 4 | 3 | 16 | |||||
Node-RED node for InterSystems IRIS | 3 | 2 | 2 | 2 | 9 |
Bonuses are subject to change upon the improvements or your requests if we missed something!
Please apply with your comments here in the posts or in Discord.
Good luck in the contest!
I miss my code quality!
.png)
Satisfying these "rules" kept me more busy than the rest of the code
Indeed, Robert!
We really want this tool to be useful and hope it is!
Hi Evgeny,
I had never used the code quality tool before. It identified a bug which is now fixed. Please add bonus for code quality and article to interoperability-for-money. I think I will attempt to implement workflow as nobody else has done it in this contest.