Reviews on Open Exchange - #26
If one of your packages on OEX receives a review you get notified by OEX only of YOUR own package.
The rating reflects the experience of the reviewer with the status found at the time of review.
It is kind of a snapshot and might have changed meanwhile.
Reviews by other members of the community are marked by * in the last column.
I also placed a bunch of Pull Requests on GitHub when I found a problem I could fix.
Some were accepted and merged, and some were just ignored.
So if you did a major change and expect a changed review just let me know.
| # | Package | Review | Stars | IPM | * |
|---|---|---|---|---|---|
| 1 | AI text detection | 6* Super Demo Cloud SQL + ML | 6.0 | ||
| 2 | audit-consolidator | make Audit usable | 6.0 | ||
| 3 | iris-mlm-explainer | top introduction 6* | 6.0 | ||
| 4 | superset-iris | a super package | 6.0 | ||
| 5 | Tokenizator | excellent example for OEX quality | 5.5 | ||
| 6 | Customer churn predictor | Easy to follow guide to Cloud SQL + ML | 5.0 | ||
| 7 | Google IRIS Login | New experience | 5.0 | y | |
| 8 | JsonTraceViewer | nice optical improvement | 5.0 | y | |
| 9 | passwordless | A very handy way to turn off password inquery | 5.0 | y | * |
| 10 | Tutorial-QUERY | perfect | 5.0 | y | * |
| 11 | Git for Shared Development Environments | Fantastic Plugin - Developer ver responsive | 5.0 | y | * |
| 12 | workshop-sql-jgw | nice example | 4.5 | ||
| 13 | PyHelper | might be useful | 3.0 | y | |
| 14 | IntegratedML-IRIS-Cloud-Height-prediction | partially usable | 2.0 | ||
| 15 | Sheep's Galaxy | missed opportunity | 2.0 | ||
| 16 | BulkProfile_HL7RoutingRules | not convincing | 2.0 |
Discussion (0)1