Technical Bonuses Results for InterSystems Grand Prix Contest 2022
Hi developers!
Here is the score of technical bonuses for participants' applications in the InterSystems Grand Prix 2022 programming Contest!
| Project |
InterSystems FHIR |
IntegratedML |
Native API |
Interoperability |
Production EXtension |
Embedded Python |
AtScale |
Tableau, PowerBI, Logi |
InterSystems IRIS BI |
Docker |
ZPM |
Online Demo |
Unit Testing |
First Article on DC |
Second Article on DC |
Code Quality |
Video on YouTube |
Total Bonus |
| Nominal | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 9 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 55 |
| db-migration-using-SQLgateway | 2 | 2 | 2 | 6 | ||||||||||||||
| CrossECP-IRIS | 2 | 2 | 2 | 1 | 7 | |||||||||||||
| M-N-Contests | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 13 | ||||||||||
| cryptocurrency-rate-forecasting | 0 | |||||||||||||||||
| FHIR Patient Viewer | 5 | 2 | 3 | 10 | ||||||||||||||
| IRIS import manager | 3 | 2 | 2 | 7 | ||||||||||||||
| test-data | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 19 | |||||||||
| Docker InterSystems Extension | 2 | 3 | 5 | |||||||||||||||
| apptools-infochest | 2 | 2 | 2 | 2 | 8 | |||||||||||||
| iris-mail | 3 | 5 | 2 | 2 | 2 | 2 | 1 | 17 | ||||||||||
| production-monitor | 3 | 2 | 2 | 7 | ||||||||||||||
| iris-megazord | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 22 | ||||||||
| apptools-admin | 2 | 2 | 2 | 6 | ||||||||||||||
| webterminal-vscode | 2 | 2 | ||||||||||||||||
| ESKLP | 3 | 2 | 2 | 7 | ||||||||||||||
| Disease Predictor | 4 | 2 | 2 | 2 | 1 | 3 | 14 | |||||||||||
| iris-fhir-client | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 3 | 22 | |||||||||
| Water Conditions in Europe | 5 | 4 | 9 | 3 | 2 | 2 | 2 | 1 | 3 | 31 | ||||||||
| FHIR Pseudonymization Proxy | 5 | 3 | 2 | 2 | 12 | |||||||||||||
| ObjectScript-Syntax-For-GitLab | 2 | 2 | 1 | 5 | ||||||||||||||
| CloudStudio | 2 | 3 | 5 | |||||||||||||||
| FIT REST Operation Framework | 3 | 2 | 2 | 7 |
Bonuses are subject to change upon the update.
Please claim here in the comments below or in the Discord chat.