My Reviews on Open Exchange - Sept.2021
If one of your packages on OEX receives a review you don't get notified by OEX only on YOUR package.
So @Evgeny Shvarov suggested publishing my monthly summary of reviews here in DC.
It reflects my experience with the status I found at the time of my review.
It is kind of a snapshot and might have changed meanwhile.
I also placed a bunch of Pull Requests on Github when I found a problem I could fix.
Some were accepted and merged, some just ignored.
So if you did a major change and expect a changed review just let me know.
| # | Package | Review | Stars | IPM | * |
|---|---|---|---|---|---|
| 1 | integrated-ml-demo | It is a 6* package | 6.0 | ||
| 2 | iris-analytics-template | more than just a template | 5.5 | y | |
| 3 | Analytics OKR | a pleasure to run it | 5.0 | y | |
| 4 | angular-material-iris-starter | an impressive package | 5.0 | ||
| 5 | containermain | a must for Caché Containers | 5.0 | ||
| 6 | csvgen-ui | a perfect tool + package | 5.0 | y | |
| 7 | DocumentTemplate | a very clever tool | 5.0 | ||
| 8 | DynamicObject Adapter | A clever utility that even runs in Caché | 5.0 | ||
| 9 | Financial Fraud Prevention with ML and IRIS | a giant package | 5.0 | ||
| 10 | HL7 and SMS Interoperability Demo | a first-class demo | 5.0 | ||
| 11 | iris-analytics-for-money | A nice demo of DeepSee | 5.0 | y | |
| 12 | PKI-Script | clean - precise - effektive | 5.0 | y | |
| 13 | promjet-stats | value the difference | 5.0 | y | |
| 14 | Samples-ObjectScript | A complete and professional package | 5.0 | ||
| 15 | WebSockets Tutorial | a nice and comprehensive example | 5.0 | ||
| 16 | IRIS OData Client | It's a pleasure to exercise it | 4.5 | ||
| 17 | TSQL Checkers | TSQL in action | 4.5 | ||
| 18 | CosNumberTranslate | an interesting example | 4.0 | ||
| 19 | Object Synchronization | A very clever build example | 3.5 | ||
| 20 | Objectscript Roman Numeral Converter | nice coding exercise | 3.5 | ||
| 21 | AlertDashboard | manage your server | 3.0 | ||
| 22 | Output-Capture | disappointing | 2.0 | ||
| 23 | XSLFOWrapper | just for experts on ZEN Reports | 1.5 |
5